Sunny mountain weather
Very sunny and excellent visibility. The north wind will easing off slightly.
- At 2,000 m
- 3 °C
- At 3,000 m
- -4 °C
- Freezing level
- 2,500 m
Two cameras show the view from the hotel over the Vinschgau and the Watles panorama. You will also find the forecast at the hotel’s elevation, the official mountain report and an interactive temperature map. The map and Watles panorama load after your consent.
In the mountains the weather up high can differ a lot from the valley; reception is happy to help with questions about your tour.
Forecast for 18:00
2°Clear
Feels like 1 °C. Wind 4 km/h
Data updated: . Model forecast.
Select a day. From day five, read the forecast as a trend.
Temperature ranges on a shared scale. Marker at 0 °C.-10 °C 10 °C
Temperature range across the available forecast times. Earlier hours use saved forecasts, not observations; they may be missing on the first request. Later days use longer periods; precipitation amounts apply to the stated hours.
Temperature (°C), Precipitation per period (mm)
| Time | Weather | Temperature | Feels like | Precipitation | Period | Wind | Gusts | Chance of precipitation |
|---|---|---|---|---|---|---|---|---|
| 01:00 | Clear | -1.5 °C | -2.5 °C | 0 mm | next 1 h | 3 km/h | – km/h | – % |
| 02:00 | Clear | -2.1 °C | -3.1 °C | 0 mm | next 1 h | 3 km/h | – km/h | – % |
| 04:00 | Fog | -2.9 °C | -3.9 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 05:00 | Fog | -3.5 °C | -4.5 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 07:00 | Fog | -3.8 °C | -4.8 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 08:00 | Fog | -1.7 °C | -5.2 °C | 0 mm | next 1 h | 6 km/h | – km/h | – % |
| 09:00 | Partly cloudy | 0.2 °C | -2.6 °C | 0 mm | next 1 h | 5 km/h | – km/h | – % |
| 10:00 | Clear | 2.5 °C | 1.5 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 11:00 | Clear | 4.7 °C | 3.7 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 12:00 | Clear | 6.3 °C | 5.3 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 13:00 | Clear | 7.4 °C | 6.4 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 14:00 | Clear | 7.7 °C | 6.7 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 15:00 | Clear | 7.7 °C | 6.7 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 16:00 | Clear | 6.5 °C | 5.5 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 17:00 | Clear | 3.3 °C | 2.3 °C | 0 mm | next 1 h | 3 km/h | – km/h | – % |
| 18:00 | Clear | 1.8 °C | 0.8 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 19:00 | Clear | 0.6 °C | -0.4 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 20:00 | Clear | -0.3 °C | -1.3 °C | 0 mm | next 1 h | 3 km/h | – km/h | – % |
| 21:00 | Clear | -1 °C | -2 °C | 0 mm | next 1 h | 3 km/h | – km/h | – % |
| 22:00 | Clear | -1.4 °C | -2.4 °C | 0 mm | next 1 h | 3 km/h | – km/h | – % |
| 23:00 | Clear | -1.8 °C | -2.8 °C | 0 mm | next 1 h | 3 km/h | – km/h | – % |
Model forecast at the hotel’s elevation. Conditions on summits and exposed trails can be very different.
Temperature (°C), Precipitation per period (mm)
| Time | Weather | Temperature | Feels like | Precipitation | Period | Wind | Gusts | Chance of precipitation |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear | -2.1 °C | -3.1 °C | 0 mm | next 1 h | 3 km/h | – km/h | – % |
| 01:00 | Clear | -2.4 °C | -3.4 °C | 0 mm | next 1 h | 3 km/h | – km/h | – % |
| 02:00 | Clear | -2.7 °C | -3.7 °C | 0 mm | next 1 h | 3 km/h | – km/h | – % |
| 03:00 | Clear | -2.9 °C | -3.9 °C | 0 mm | next 1 h | 3 km/h | – km/h | – % |
| 04:00 | Clear | -3.1 °C | -4.1 °C | 0 mm | next 1 h | 3 km/h | – km/h | – % |
| 05:00 | Clear | -3.2 °C | -4.2 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 06:00 | Clear | -3.3 °C | -4.3 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 07:00 | Clear | -3.3 °C | -4.3 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 08:00 | Clear | -0.9 °C | -4.2 °C | 0 mm | next 1 h | 6 km/h | – km/h | – % |
| 09:00 | Clear | 3.4 °C | 0.8 °C | 0 mm | next 1 h | 6 km/h | – km/h | – % |
| 10:00 | Clear | 5.6 °C | 3.4 °C | 0 mm | next 1 h | 6 km/h | – km/h | – % |
| 11:00 | Clear | 7 °C | 4.9 °C | 0 mm | next 1 h | 6 km/h | – km/h | – % |
| 12:00 | Clear | 8 °C | 5.7 °C | 0 mm | next 1 h | 7 km/h | – km/h | – % |
| 13:00 | Clear | 8.6 °C | 6 °C | 0 mm | next 1 h | 9 km/h | – km/h | – % |
| 14:00 | Clear | 8.6 °C | 5.9 °C | 0 mm | next 1 h | 9 km/h | – km/h | – % |
| 15:00 | Clear | 8 °C | 5 °C | 0 mm | next 1 h | 10 km/h | – km/h | – % |
| 16:00 | Clear | 6 °C | 2.5 °C | 0 mm | next 1 h | 11 km/h | – km/h | – % |
| 17:00 | Clear | 2.5 °C | -0.9 °C | 0 mm | next 1 h | 8 km/h | – km/h | – % |
| 18:00 | Clear | 0.9 °C | -2.7 °C | 0 mm | next 1 h | 8 km/h | – km/h | – % |
| 19:00 | Clear | -0.3 °C | -4 °C | 0 mm | next 1 h | 8 km/h | – km/h | – % |
| 20:00 | Clear | -1.2 °C | -5.2 °C | 0 mm | next 1 h | 8 km/h | – km/h | – % |
| 21:00 | Clear | -1.9 °C | -6.1 °C | 0 mm | next 1 h | 8 km/h | – km/h | – % |
| 22:00 | Clear | -2.1 °C | -6.3 °C | 0 mm | next 1 h | 8 km/h | – km/h | – % |
| 23:00 | Clear | -2.2 °C | -6.4 °C | 0 mm | next 1 h | 8 km/h | – km/h | – % |
Model forecast at the hotel’s elevation. Conditions on summits and exposed trails can be very different.
Temperature (°C), Precipitation per period (mm)
| Time | Weather | Temperature | Feels like | Precipitation | Period | Wind | Gusts | Chance of precipitation |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | -1.8 °C | -6.1 °C | 0 mm | next 1 h | 8 km/h | – km/h | – % |
| 01:00 | Partly cloudy | -1.2 °C | -5.7 °C | 0 mm | next 1 h | 9 km/h | – km/h | – % |
| 02:00 | Partly cloudy | -1 °C | -6 °C | 0 mm | next 1 h | 11 km/h | – km/h | – % |
| 03:00 | Partly cloudy | -1.1 °C | -6.2 °C | 0 mm | next 1 h | 11 km/h | – km/h | – % |
| 04:00 | Partly cloudy | -1.4 °C | -6.5 °C | 0 mm | next 1 h | 11 km/h | – km/h | – % |
| 05:00 | Partly cloudy | -1.2 °C | -6.4 °C | 0 mm | next 1 h | 12 km/h | – km/h | – % |
| 06:00 | Partly cloudy | -1.7 °C | -6.9 °C | 0 mm | next 1 h | 11 km/h | – km/h | – % |
| 07:00 | Partly cloudy | -2 °C | -7.2 °C | 0 mm | next 1 h | 11 km/h | – km/h | – % |
| 08:00 | Partly cloudy | -0.8 °C | -5.8 °C | 0 mm | next 1 h | 11 km/h | – km/h | – % |
| 09:00 | Partly cloudy | -0.2 °C | -5.1 °C | 0 mm | next 1 h | 12 km/h | – km/h | – % |
| 10:00 | Partly cloudy | 0.4 °C | -4.1 °C | 0 mm | next 1 h | 10 km/h | – km/h | – % |
| 11:00 | Sleet | 0.4 °C | -4.2 °C | 0.2 mm | next 1 h | 11 km/h | – km/h | – % |
| 12:00 | Sleet | 0.5 °C | -4.2 °C | 0.4 mm | next 1 h | 11 km/h | – km/h | – % |
| 13:00 | Sleet | 0.6 °C | -4.2 °C | 0.5 mm | next 1 h | 12 km/h | – km/h | – % |
| 14:00 | Sleet | 0.9 °C | -3.8 °C | 0.2 mm | next 1 h | 11 km/h | – km/h | – % |
| 15:00 | Partly cloudy | 0.6 °C | -4.1 °C | 0 mm | next 1 h | 11 km/h | – km/h | – % |
| 16:00 | Partly cloudy | 0 °C | -4.6 °C | 0 mm | next 1 h | 10 km/h | – km/h | – % |
| 17:00 | Partly cloudy | -1.4 °C | -6.2 °C | 0 mm | next 1 h | 10 km/h | – km/h | – % |
| 18:00 | Partly cloudy | -2 °C | -6.8 °C | 0 mm | next 1 h | 10 km/h | – km/h | – % |
| 19:00 | Partly cloudy | -2.4 °C | -7.1 °C | 0 mm | next 1 h | 9 km/h | – km/h | – % |
| 20:00 | Partly cloudy | -2.5 °C | -6.8 °C | 0 mm | next 1 h | 8 km/h | – km/h | – % |
| 21:00 | Partly cloudy | -2.9 °C | -6.7 °C | 0 mm | next 1 h | 6 km/h | – km/h | – % |
| 22:00 | Partly cloudy | -3.5 °C | -7.2 °C | 0 mm | next 1 h | 6 km/h | – km/h | – % |
| 23:00 | Partly cloudy | -4 °C | -7.5 °C | 0 mm | next 1 h | 5 km/h | – km/h | – % |
Model forecast at the hotel’s elevation. Conditions on summits and exposed trails can be very different.
Temperature (°C), Precipitation per period (mm)
| Time | Weather | Temperature | Feels like | Precipitation | Period | Wind | Gusts | Chance of precipitation |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | -4.6 °C | -8.1 °C | 0 mm | next 1 h | 5 km/h | – km/h | – % |
| 01:00 | Partly cloudy | -5.2 °C | -6.2 °C | 0 mm | next 1 h | 5 km/h | – km/h | – % |
| 02:00 | Partly cloudy | -5.9 °C | -6.9 °C | 0 mm | next 1 h | 5 km/h | – km/h | – % |
| 03:00 | Partly cloudy | -5.9 °C | -6.9 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 04:00 | Partly cloudy | -5.7 °C | -6.7 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 05:00 | Partly cloudy | -5.6 °C | -6.6 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 06:00 | Partly cloudy | -5.4 °C | -6.4 °C | 0 mm | next 1 h | 4 km/h | – km/h | – % |
| 07:00 | Partly cloudy | -5.1 °C | -6.1 °C | 0 mm | next 6 h | 3 km/h | – km/h | – % |
| 13:00 | Clear | 5.3 °C | 4.3 °C | 0 mm | next 6 h | 2 km/h | – km/h | – % |
| 19:00 | Partly cloudy | -1.7 °C | -2.7 °C | 0 mm | next 6 h | 4 km/h | – km/h | – % |
Model forecast at the hotel’s elevation. Conditions on summits and exposed trails can be very different.
Temperature (°C), Precipitation per period (mm)
| Time | Weather | Temperature | Feels like | Precipitation | Period | Wind | Gusts | Chance of precipitation |
|---|---|---|---|---|---|---|---|---|
| 01:00 | Partly cloudy | -2.3 °C | -3.3 °C | 0 mm | next 6 h | 3 km/h | – km/h | – % |
| 07:00 | Cloudy | -2.4 °C | -3.4 °C | 0 mm | next 6 h | 3 km/h | – km/h | – % |
| 13:00 | Partly cloudy | 5.1 °C | 4.1 °C | 0 mm | next 6 h | 1 km/h | – km/h | – % |
| 19:00 | Partly cloudy | 0.2 °C | -0.8 °C | 0 mm | next 6 h | 1 km/h | – km/h | – % |
Model forecast at the hotel’s elevation. Conditions on summits and exposed trails can be very different.
Temperature (°C), Precipitation per period (mm)
| Time | Weather | Temperature | Feels like | Precipitation | Period | Wind | Gusts | Chance of precipitation |
|---|---|---|---|---|---|---|---|---|
| 01:00 | Partly cloudy | -2.7 °C | -3.7 °C | 0 mm | next 6 h | 1 km/h | – km/h | – % |
| 07:00 | Cloudy | -0.7 °C | -1.7 °C | 0 mm | next 6 h | 1 km/h | – km/h | – % |
| 13:00 | Partly cloudy | 6.1 °C | 4.2 °C | 0 mm | next 6 h | 5 km/h | – km/h | – % |
| 19:00 | Partly cloudy | 0.4 °C | -0.6 °C | 0 mm | next 6 h | 1 km/h | – km/h | – % |
Model forecast at the hotel’s elevation. Conditions on summits and exposed trails can be very different.
Temperature (°C), Precipitation per period (mm)
| Time | Weather | Temperature | Feels like | Precipitation | Period | Wind | Gusts | Chance of precipitation |
|---|---|---|---|---|---|---|---|---|
| 01:00 | Partly cloudy | -1.8 °C | -2.8 °C | 0 mm | next 6 h | 1 km/h | – km/h | – % |
| 07:00 | Partly cloudy | -2.2 °C | -3.2 °C | 0 mm | next 6 h | 2 km/h | – km/h | – % |
| 13:00 | Clear | 6.8 °C | 5.8 °C | 0 mm | next 6 h | 4 km/h | – km/h | – % |
| 19:00 | Clear | 0.5 °C | -0.5 °C | 0 mm | next 6 h | 1 km/h | – km/h | – % |
Model forecast at the hotel’s elevation. Conditions on summits and exposed trails can be very different.
Hotel forecast: MET Norway, CC BY 4.0. Day selection, summary and charts by Kastellatz.
South Tyrol’s mountains
Friday, 10/30
Very sunny and excellent visibility. The north wind will easing off slightly.
Issued: 2026-10-30, 11:00. Regional report, independent of the forecast day selected above.
Wind at altitude: light northerly
Sunrise 06:53, Sunset 17:04
Saturday, 10/31
The sun will shine all day long on the mountains and the visibility is excellent. The north wind picks up towards evening.
Issued: 2026-10-30, 11:00. Regional report, independent of the forecast day selected above.
Wind at altitude: moderate northerly
Sunrise 06:55, Sunset 17:02
Open the full mountain weather report
Mountain weather: Provincial Weather Service of South Tyrol. Open Data.
Pan and zoom the map or choose a time on the timeline. The colours show the forecast temperature in °C. Use the layer selector to view wind and precipitation too.
The map shows a regional weather model from Windy (ECMWF). In steep terrain, its values may differ from the forecast at our hotel’s elevation.
The interactive weather map is loaded from Windy after you agree.
The interactive panoramic camera shows the view at the Watles valley station.
The webcam is loaded from a third-party provider as soon as you agree.
We count visits anonymously and without cookies; marketing and external content such as the map and webcam load only with your consent. You can change your choice at any time via “Cookie settings” in the footer.